portfolio
Hampton Manor-Punta Gorda: Closed
# of Units | Date of acquisition | Purchase price |
191 | April 14th, 2017 | $12,250,000 |
Explore our Opportunities
# of Units | Date of acquisition | Purchase price |
191 | April 14th, 2017 | $12,250,000 |
# of Units | Date of acquisition | Purchase price |
191 | April 14th, 2017 | $12,250,000 |
# of Units | Date of acquisition | Purchase price |
191 | April 14th, 2017 | $12,250,000 |
# of Units | Date of acquisition | Purchase price |
191 | April 14th, 2017 | $12,250,000 |
# of Units | Date of acquisition | Purchase price |
191 | April 14th, 2017 | $12,250,000 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.